This page and facebook are great resources about conditions. Thank you volunteer groomers we owe all of you for the great fun we are having. Please ride responsibly and obey signage. Landowners are so appreciated for their generosity, please don’t let them down!
| Trail Name | Map Reference | Last Groomed | General Comments |
| ITS 80 | From ITS 89 to E-3 | 2/21/26 | Some thin areas but mostly good shape |
| ITS 89 North | to Harrison | 2/21/26 | Some thin areas but mostly good shape |
| ITS 89 South / Railroad Bed | to B-1 | 2/21/26 | Some thin areas but mostly good shape |
| South Bridgton Trail | From B-1 to Long Lake, Naples takes it at N-8 | 2/22/26 | Some thin areas but mostly good shape |
| West Bridgton Trail | From B-5 to Moose Pond, with little jaunt to Highland Lake | 2/22/26 | |
| Otter Pond Trail | From B-4 to B-6, with little jaunt down to Otter Pond | 2/2/26 | Some thin areas but mostly good shape |
| Mt Henry Trail (subset of Otter Pond Trail) | From B-4 to Lampron’s Lil’ Mart, cross over 302 to continue on to Otter Pond Trail | 2/22/26 | Some thin areas but mostly good shape |
| Stearns Pond Trail | Off ITS 80 at E-1 | 2/3/26 | Some thin areas but mostly good shape |
| Highland Lake Trail | From B-9 to Highland Lake | 2/14/25 | |
| Long Lake Access Trail | Off ITS 89 at B-10 | 2/3/26 | Some thin areas but mostly good shape |
| Moose Pond Trail | Other side of Moose Pond (B-11) connecting to F-2 and F-3 | 2/14/25 |
Trail Map
| Club Trips | Activities / Events | Member Trips |
|---|---|---|
| Jackman 2016 | Rena Ward Memorial Sign | Pete's 4 Day Trip to Quebec Feb 29 - Mar 3, 2016 |
| Trail Work 2016-2017 Season | ||
| MSA Safety Presentation 2017 | ||
| 2018 Christmas Party | ||
| Shutterfly | Shutterfly Photos |
